| # | Name | Level | Exp |
|---|---|---|---|
| 7066 |
|
2 | 17 |
| 7067 |
|
2 | 17 |
| 7068 | Joker | 2 | 17 |
| 7069 | .:NoyName:. | 2 | 17 |
| 7070 | [T-B] STAFF SHOW | 2 | 17 |
| 7071 | Evoker | 2 | 17 |
| 7072 |
|
2 | 17 |
| 7073 | Alsicus(алсикус) | 2 | 17 |
| 7074 | Spirit is Back|NooB | 2 | 17 |
| 7075 | Awesome Supreme | 2 | 17 |
| 7076 | `s0n1k~ | 2 | 17 |
| 7077 | Khabib Nurmagomedov | 2 | 17 |
| 7078 | MucTep Molodou | 2 | 17 |
| 7079 | Bomj Valera | 2 | 17 |
| 7080 |
|
2 | 17 |