| # | Name | Level | Exp |
|---|---|---|---|
| 12106 | HWITF | 1 | 6 |
| 12107 | Jayson | 1 | 6 |
| 12108 | Kevin uz Valantisa | 1 | 6 |
| 12109 | empty | 1 | 6 |
| 12110 | (1)unnamed | 1 | 6 |
| 12111 |
|
1 | 6 |
| 12112 | Porovozik | 1 | 6 |
| 12113 | M@K$ | 1 | 6 |
| 12114 |
|
1 | 6 |
| 12115 | meny freekill | 1 | 6 |
| 12116 | Sans | 1 | 6 |
| 12117 | LOLKA | 1 | 6 |
| 12118 |
|
1 | 6 |
| 12119 |
|
1 | 6 |
| 12120 | Satan | 1 | 6 |